Palmarès
Résultats
Première place
Années de compétitions
Palmarès Complet
2019
Place | Section/Joueur | Date | Tournoi |
1 | Diakite FIFA | 08/12/2019 | MaximusCup 2019 FIFA20 (1300€) |
4 | Tona TM | 23/11/2019 | EFREI TrackMania Cup 2019 |
2 | Tonyy FTN | 17/11/2019 | HFLAN 2019 |
6 | Tonyy FTN | 11/11/2019 | Gamers Assembly Halloween Edition 2019 | 14 | iBl3u FTN | 11/11/2019 | Gamers Assembly Halloween Edition 2019 |
4 | beGenius RL | 06/10/2019 | Atlantic LAN 6 |
1 | beGenius RL | 23/06/2019 | Occitanie Esport 2019 |
1 | Gwen TM | 05/05/2019 | Royale Cup Deluxe (160€) |
3 | Snow | 05/05/2019 | Royale Cup Deluxe |
4 | Hugo & Dstro FTN | 22/04/2019 | Gamers Assembly 2019 |
3 | Lucasdinho FIFA | 08/04/2019 | La Catalane |
1 | EnzHaut FIFA | 08/04/2019 | La Catalane |
3 | Gwen TM | 31/03/2019 | A&C TrackMania Cup |
1 | Lucasdinho FIFA | 31/03/2019 | Gaming Gen LAN (200€) |
2018
Place | Section/Joueur | Date | Tournoi |
1 | Guntofire HS | 25/10/2018 | BeatMe x Honor |
3 | Guntofire HS | 21/10/2018 | Gamin'Gones(250€) |
1 | beGenius PUBG | 14/10/2018 | 2nd OMEN Trophy : PUBG Qualifer (2000€) |
4 | JohnnyBambou | 03/06/2018 | Occitanie Esports |
32 | Famsinho | 02/06/2018 | Global Series Playoffs Amsterdam |
32 | Guntofire | 22/05/2018 | Dreamhack Tours |
32 | JohnnyBambou | 22/05/2018 | Dreamhack Tours |
13 | beGenius PUBG | 22/05/2018 | Dreamhack Tours |
6 | beGenius PUBG | 11/05/2018 | Predator League Saison 1 |
1 | Famsinho | 06/05/2018 | eCopaCocaCola Région Parisienne |
1 | Famsinho | 03/05/2018 | Fifa Tour 2018 Montpellier |
5<8 | Levislena | 29/04/2018 | Orange eLigue 1 Printemps |
9<16 | Diakx | 29/04/2018 | Orange eLigue 1 Printemps |
5<6 | Maybee | 15/04/2018 | G4 Lan |
12 | Guntofire | 08/04/2018 | ArcaLan |
5<6 | Guntofire | 01/04/2018 | Gamers Assembly |
2 | Famsinho | 03/02/2018 | Orange eLigue 1 Hiver |
5<8 | Guntofire | 27/01/2018 | Arma Cup Versailles |
9<16 | Levislena | 21/01/2018 | Orange eLigue 1 Hiver |
2017
Place | Section/Joueur | Date | Tournoi |
1 | Famsinho | 17/12/2017 | Maximus Cup |
6 | Tidsskrift | 25/11/2017 | IGS Lausanne |
2 | beGenius R6S | 04/11/2017 | 6 Cup Road To Paris PGW |
5<8 | Famsinho | 01/11/2017 | PGW Championships |
5<8 | Guntofire | 08/10/2017 | Games Tours Festival |
16 | Maybee | 30/09/2017 | Game Arena Valenciennes |
1 | beGenius R6S | 09/09/2017 | Summer Challenge 2017 |
1 | beGenius R6S | 31/07/2017 | Chalenger League Y2 S2 |
5<6 | Guntofire | 23/07/2017 | Arma Cup Bruxelles |
9<12 | Alkylone | 23/07/2017 | Arma Cup Bruxelles |
1 | beGenius R6S | 18/07/2017 | Speed Cup Golden |
3<4 | Wizzbeez | 28/06/2017 | KFC eFootball Cup |
5 | beGenius CSGO | 15/06/2017 | ESL CN Summer Phase régulière |
1 | Famsinho | 03/06/2017 | SFCO Fifa 17 |
8 | beGenius HOTS | 28/05/2017 | HGC Season 1 |
5<6 | Bastossavoie | 14/05/2017 | Arma Cup |
1 | beGenius CSGO | 07/05/2017 | Dreamhack Tours |
1 | beGenius HOTS | 07/05/2017 | Dreamhack Tours |
13<16 | Tixuty | 07/05/2017 | Dreamhack Tours |
1 | beGenius HOTS | 03/05/2017 | Vertagear Cup GameWard |
5<8 | Famsinho | 23/04/2017 | Orange eLigue 1 PS4 Saison Printemps |
3<4 | Levislena | 22/04/2017 | Orange eLigue 1 Xbox One Saison Printemps |
4 | Famsinho | 16/04/2017 | Gamers Assembly |
3 | beGenius HOTS | 09/04/2017 | King Of The Storm Saison 1 |
5<6 | beGenius Halo | 26/02/2017 | Last Chance Qualifier HaloWC |
7<8 | beGenius Halo | 18/02/2017 | Gfinity HaloWC |
16 | Dizdemon | 12/02/2017 | HCT Winter Preliminaries Qualifier |
8 | Tixuty | 04/02/2017 | Gamers Origin Challenge |
3 | Tixuty | 29/01/2017 | ArcaLan Lyon |
5<6 | Dizdemon | 29/01/2017 | Arma Cup #1 |
2016
Place | Section<Joueur | Date | Tournoi |
3 | beGenius CSGO | 11/12/2016 | ESL CN Winter Finale |
5 | Tixuty | 03/12/2016 | FiresideGather Open Series |
1 | beGenius HOTS | 27/11/2016 | HGC Qualifier #2 |
3 | beGenius CSGO | 24/11/2016 | ESL CN Winter Phase régulière |
3<4 | beGenius HOTS | 20/11/2016 | HGC Qualifier #1 |
9<12 | Tixuty | 29/10/2016 | PGW Honor League |
3<4 | Dizdemon | 25/09/2016 | HCT Summer EU Qualifier World |
3<4 | beGenius CSGO | 06/09/2016 | ESWC France 2016 |
1 | beGenius CSGO | 04/09/2016 | GIV eSport – Paris Saclay |
4 | Dizdemon | 28/08/2016 | Millenium Honor League #4 |
8 | Dizdemon | 14/08/2016 | Hearthstone Championship Tour Summer |
2 | beGenius CSGO | 25/07/2016 | DreamHack Valencia Pro |
1 | beGenius CSGO | 14/07/2016 | DreamHack Valencia BYOC |
8 | Weasel | 13/07/2016 | DreamHack Valencia Grand Prix |
3<4 | beGenius CSGO | 11/07/2016 | Underdogs Saison 4 CSGO |
2 | beGenius CSGO | 21/06/2016 | Underdogs Saison 3 CSGO |
24 | Dizdemon | 12/06/2016 | Hearthstone Championship Tour Spring |
5 | beGenius CSGO | 09/06/2016 | ESL Championnat National CSGO |
6 | beGenius CSGO | 15/05/2016 | DreamHack Tours |
12 | beGenius CSGO | 27/03/2016 | Gamers Assembly |
12 | Foufouman | 27/03/2016 | Gamers Assembly |
3 | beGenius HS | 06/03/2016 | SuperBrawl II |
1 | DontStopMe | 29/02/2016 | Gfinity Ladder February |
3 | Foufouman | 21/02/2016 | Millstone Party |
4 | Weasel | 19/02/2016 | ESL Championnat National |
16 | Dizdemon | 14/02/2016 | Hearthstone Championship Tour Winter |
1 | Foufouman | 09/02/2016 | Gfinity Premium |
1 | Weasel | 19/01/2016 | Gfinity Premium |
2015
Place | Section/Joueur | Date | Tournoi |
1 | Weasel | 29/11/2015 | Astro Gaming Cup #3 HS TGS |
5 | DontStopMe | 29/11/2015 | Astro Gaming Cup #3 HS TGS |
19 | Foufouman | 29/11/2015 | Astro Gaming Cup #3 HS TGS |
13 | DontStopMe | 23/11/2015 | Millstone #14 |
4 | beGenius BF4 | 17/11/2015 | ESL One Winter Qualifier Group C |
1 | Weasel | 11/11/2015 | ESL Championnat National HS Automne #3 |
1 | Weasel | 07/11/2015 | ESL Championnat National HS Automne #2 |
5 | DontStopMe | 30/10/2015 | Millstone PGW |
5 | Foufouman | 30/10/2015 | Millstone PGW |
13 | Weasel | 30/10/2015 | Millstone PGW |
9 | beGenius CSGO | 29/10/2015 | PGW Open |
1 | DontStopMe | 28/10/2015 | Gfinity Premium |
1 | beGenius CSGO | 18/10/2015 | PXL Lan 44 |
1 | Weasel | 18/10/2015 | Gfinity Free to play |
1 | DontStopMe | 13/10/2015 | Gfinity Premium |
1 | DontStopMe | 06/10/2015 | Gfinity Premium |
1 | DontStopMe | 28/09/2015 | World Gaming Qualifier |
4 | beGenius BF4 | 22/07/2015 | ESL One Summer Qualifier Group C |
4 | Weasel HS | 18/07/2015 | DreamHack Valencia |
1 | DizDemon HS | 01/07/2015 | Asus Rog Qualifier #3 |
2 | Weasel HS | 28/06/2015 | ONOG Tournament EU #4 |
1 | Weasel HS | 10/06/2015 | Gfinity Qualifier Summer Master II |
4 | beGenius CSGO | 09/05/2015 | DreamHack Tours |
5 | beGenius BF4 | 08/05/2015 | DreamHack Tours |
1 | DontStopMe HS | 05/05/2015 | Gfinity Qualifier Summer Master I |
1 | Foufouman HS | 19/04/2015 | Sunstone Montpellier |
2 | beGenius BF4 | 16/04/2015 | Rescue Cup #1 Europe |
4 | beGenius CSGO | 06/04/2015 | Gamers Assembly |
5 | beGenius BF4 | 06/04/2015 | Gamers Assembly |
9 | Foufouman HS | 06/04/2015 | Gamers Assembly |
1 | beGenius BFH | 01/04/2015 | ESL Test Cup #1 BF Hardline |
1 | DontStopme HS | 28/03/2015 | MillStone 11 Paris |
1 | webSPELL CSGO | 06/02/2015 | Cap Arena 4 |
2 | webSPELL CSGO | 06/02/2015 | Insalan X |
2014
Place | Section/Joueur | Date | Tournoi |
2 | webSPELL CSGO | 12/10/2014 | PXL LAN #41 |
9 | webSPELL CSGO | 19/07/2014 | DreamHack Valencia |
1 | webSPELL CSGO | 06/07/2014 | PXL LAN 40 |
9 | webSPELL CSGO | 21/04/2014 | GA 2014 |
2 | webSPELL CSGO | 02/03/2014 | PxL LAN 39 |
2 | webSPELL CSGO | 09/02/2014 | EMS One French Regional Final |
2013
Place | Section/Joueur | Date | Tournoi |
6 | webSPELL CSGO | 21/11/2013 | EPS saison XI |
1 | webSPELL CSGO | 21/11/2013 | EPS Fr Saison XI: Cup #8 |
2 | webSPELL CSGO | 07/11/2013 | EPS Fr Saison XI: Cup #6 |
3 | webSPELL BF4 | 10/11/2013 | Opening Cup #2 |
1 | webSPELL BF4 | 06/11/2013 | Opening Cup #1 |
1 | webSPELL CS:GO | 13/10/2013 | GoFR4 – Finale |
3 | webSPELL CS:GO | 06/10/2013 | EPSILAN 11 |
1 | webSPELL CS:GO | 30/09/2013 | GoFR4 Qualifier #2 – Qosmio EPS |
1 | webSPELL LoL | 30/09/2013 | GO4FR – Finale |
2 | webSPELL BF3 | 25/06/2013 | Level Battlefield Cup Europe |
2 | webSPELL BF3 | 04/05/2013 | Coupe de France 2013 |
3 | webSPELL CS:GO | 28/04/2013 | LanEx |
4 | webSPELL CS:GO | 03/03/2013 | LAN’O’4 |
2 | webSPELL CS:GO | 21/02/2013 | PxL Cup by Roccat |
4 | webSPELL BF3 | 17/02/2013 | CLAM’ARENA 13 |
3 | webSPELL BF3 | 19/01/2013 | STEP LDLC Nvidia Cup |
2012
Place | Section/Joueur | Date | Tournoi |
7 | webSPELL BF3 | 08/04/2012 | Gamers Assembly 2012 |